Last updated on 2024-11-26 16:50:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.25.1 | 11.74 | 224.93 | 236.67 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.25.1 | 8.81 | 169.99 | 178.80 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.25.1 | 383.66 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.25.1 | 376.06 | OK | |||
r-devel-windows-x86_64 | 1.0.25.1 | 13.00 | 238.00 | 251.00 | OK | |
r-patched-linux-x86_64 | 1.0.25.1 | 10.56 | 214.35 | 224.91 | OK | |
r-release-linux-x86_64 | 1.0.25.1 | 11.98 | 212.71 | 224.69 | OK | |
r-release-macos-arm64 | 1.0.25.1 | 116.00 | OK | |||
r-release-macos-x86_64 | 1.0.25.1 | 203.00 | WARN | |||
r-release-windows-x86_64 | 1.0.25.1 | 13.00 | 241.00 | 254.00 | OK | |
r-oldrel-macos-arm64 | 1.0.25.1 | 120.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.25.1 | 286.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.25.1 | 14.00 | 300.00 | 314.00 | OK |
Version: 1.0.25.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘mle2.Rnw’ using knitr
Error: processing vignette 'mle2.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'mle2.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.152 \hlkwd{library}\hldef
{(emdbook)}
?
! Emergency stop.
! Emergency stop.
l.152
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘mle2.Rnw’
--- re-building ‘quasi.Rnw’ using knitr
Error: processing vignette 'quasi.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'quasi.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.111 \hldef
{dfun} \hlkwb{<-} \hlkwa{function}\hldef{(}\hlkwc{object}\hldef{...
?
! Emergency stop.
l.111
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘quasi.Rnw’
SUMMARY: processing the following files failed:
‘mle2.Rnw’ ‘quasi.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64